VINTAGE GILBERT & SULLIVAN: Iolanthe & Pineapple Poll
Catalog Number: RRC2049
Label: Regis Records
Format: CD
Categories: Historical Works, Opera, Vocal Music
Budget Periods: Romantic
Directors: Charles Mackerras, Isidore Godfrey
Performers: Allan Styler, Ann Drummond-Grant, D'Oyly Carte Opera Company, Ella Halman, Eric Thornton, Fisher Morgan, Joan Hill, Leonard Osborn, Margaret Mitchell, Martyn Green, Sadler's Wells Orchestra, Yvonne Dean
Available: 9
Price: $14.99
Label: Regis Records
Format: CD
Categories: Historical Works, Opera, Vocal Music
Budget Periods: Romantic
Directors: Charles Mackerras, Isidore Godfrey
Performers: Allan Styler, Ann Drummond-Grant, D'Oyly Carte Opera Company, Ella Halman, Eric Thornton, Fisher Morgan, Joan Hill, Leonard Osborn, Margaret Mitchell, Martyn Green, Sadler's Wells Orchestra, Yvonne Dean
Available: 9
Price: $14.99
VINTAGE GILBERT & SULLIVAN
IOLANTHE (Complete without dialogue)
D'Oyly Carte Opera Company
Isidore Godfrey, conductor
Cast
Lord Chancellor, Martyn Green
Earl of Mountarat, Eric Thornton
Earl Tololler, Leonard Osborn
Private Willis (Grenadier Guard), Fisher Morgan
The Fairy Queen, Ella Halman
Strephon (Arcadian Shepherd), Allan Styler
Iolanthe (Strephon's Mother), Ann Drummond-Grant
Fairies, Joan Hill, Yvonne Dean
Phyllis, Margaret Mitchell
Pineapple Poll (Ballet from Sullivan's themes)
in three scenes
Sadler's Wells Orchestra
Charles Mackerras, conductor
| Track Listing | Time | MP3 | |
|---|---|---|---|
| Iolanthe (1951) | |||
| CD One (57'51") | |||
| 1 | Overture | 7:25 | |
| Act One - An Arcadian Landscape | |||
| 2 | Tripping Hither, Tripping Thither | 4:13 | |
| 3 | Iolanthe! From Thy Dark Exile | 3:19 | |
| 4 | Good Morrow, Good Mother | 0:41 | |
| 5 | Fare Thee Well, Attractive Stranger | 1:04 | |
| 6 | Good Morrow, Good Lover | 0:42 | |
| 7 | None Shall Part Us From Each Other | 2:55 | |
| 8 | March and Entry of the Peers: Loudy Let The Trumpet Bray | 5:50 | |
| 9 | The Law Is The True Embodiment | 2:52 | |
| 10 | My Well-Loved Lord | 4:08 | |
| 11 | Nay, Tempt Me Not | 0:25 | |
| 12 | Spurn Not The Nobly Born | 2:01 | |
| 13 | My Lords, It May Not Be | 2:48 | |
| 14 | When I Went To The Bar | 2:06 | |
| 15 | Finale: When Darkly Looms The day | 2:22 | |
| 16 | Oh Shameless One, Tremble | 1:39 | |
| 17 | In Babyhood Upon Her Lap I Lay | 2:03 | |
| 18 | For Riches And Rank I Do Not Long | 2:13 | |
| 19 | Can I Inactive See My Fortunes Fade? | 0:52 | |
| 20 | The Lady Of My Love Has Caught Me Talking To Another | 1:47 | |
| 21 | Go Away, Madam | 1:28 | |
| 22 | Oh, Chancellor Unwary | 1:58 | |
| 23 | Henceforth Strephon Cast Away | 1:07 | |
| 24 | Every Bill And Every Measure | 1:01 | |
| 25 | Young Strephon Is The Kind Of Lout | 2:27 | |
| CD Two (73'55") | |||
| Act Two - The Palace Yard At Westminster | |||
| 1 | When All Night Long A Chap Remains | 3:59 | |
| 2 | Strephon's A Member Of Parliament | 1:28 | |
| 3 | When Britain Really Ruled The Waves | 2:59 | |
| 4 | In Vain To Us You Plead | 2:00 | |
| 5 | O Foolish Fay | 3:01 | |
| 6 | Though P'r'haps I may Incur Your Blame | 1:54 | |
| 7 | Nightmare Song: Love, Unrequited...When You're Lying Awake | 3:42 | |
| 8 | If You Go In | 2:22 | |
| 9 | If We're Weak Enough To Tarry | 1:29 | |
| 10 | My Lord A Supplient At Your Feet | 0:40 | |
| 11 | He Loves | 1:35 | |
| 12 | It May Not Be Or So The Fates Decide | 2:51 | |
| 13 | Finale: Soon As We May | 2:01 | |
| Sullivan (arr. Mackerass) Pineapple Poll - Ballet Suite (1951) | |||
| Scene One | |||
| 14 | Opening Dance | 3:34 | |
| 15 | Poll's Solo...pas de deux - Poll and Jasper | 3:25 | |
| 16 | Belaye's Solo | 3:08 | |
| 17 | Pas de trois - Belaye, Blanche and Mrs. Dimple | 3:12 | |
| 18 | Finale | 3:49 | |
| Scene Two | |||
| 19 | Poll's Solo | 3:22 | |
| 20 | Jasper's Solo | 3:09 | |
| Scene Three | |||
| 21 | Belaye's Solo...Sailor's Drill | 3:25 | |
| 22 | Poll's Solo | 4:08 | |
| 23 | Entry of Belaye-Blanch as bride; sailor's unmasking; entrance of the men | 3:35 | |
| 24 | Reconciliation | 2:53 | |
| 25 | Grand Finale | 5:40 |
